|
Motherboards < Components < Home |
Motherboards |
MotherboardsProduct | Stock | Price | | | ASUS | | | Stockcode: NEX-120516 | Available | £6.25
£7.50 inc VAT | | | ASROCK | | | Stockcode: NEX-SPR-ASMBJ3355B-ITX | Unavailable | £34.59
£41.51 inc VAT | | | Stockcode: NEX-SPR-ASMBB450M-HDV | Available | £39.10
£46.92 inc VAT | | | Stockcode: NEX-SPR-ASMBA520MHVS | Available | £40.50
£48.59 inc VAT | | | Stockcode: NEX-SPR-ASMBH370M-HDV | Available | £40.73
£48.87 inc VAT | | | Stockcode: NEX-SPR-ASMBH410M-HM.2SE | Unavailable | £41.66
£49.99 inc VAT | | | GIGABYTE | | | Stockcode: NEX-122924 | Unavailable no eta | £43.07
£51.68 inc VAT | | | Stockcode: NEX-123191 | Unavailable no eta | £43.51
£52.21 inc VAT | | | MSI | | | Stockcode: NEX-123299 | Available | £45.16
£54.19 inc VAT | | | ASROCK | | | Stockcode: NEX-SPR-ASMBA520MHDV | Available | £45.56
£54.68 inc VAT | | | GIGABYTE | | | Stockcode: NEX-120387 | Available | £46.88
£56.25 inc VAT | | | Stockcode: NEX-119283 | Unavailable no eta | £47.07
£56.49 inc VAT | | | ASROCK | | | Stockcode: NEX-SPR-ASMBH510M-H2M.2SE | Available | £47.19
£56.63 inc VAT | | | Stockcode: NEX-SPR-ASMBH510M-HDVM.2SE | Available | £47.65
£57.18 inc VAT | | | GIGABYTE | | | Stockcode: NEX-124602 | Available | £47.90
£57.48 inc VAT | | | Stockcode: NEX-124587 | Unavailable no eta | £48.08
£57.70 inc VAT | | | Stockcode: NEX-123408 | Unavailable no eta | £48.28
£57.94 inc VAT | | | ASROCK | | | Stockcode: NEX-SPR-ASMBH610MH2M.2 | Unavailable | £48.46
£58.16 inc VAT | | | MSI | | | Stockcode: NEX-119294 | Available | £49.82
£59.79 inc VAT | | | ASROCK | | | Stockcode: NEX-SPR-ASMBH610MHVSM.2 | Available | £50.40
£60.48 inc VAT | | | GIGABYTE | | | Stockcode: NEX-123719 | Unavailable no eta | £50.88
£61.05 inc VAT | | | Stockcode: NEX-125184 | Available | £51.31
£61.57 inc VAT | | | Stockcode: NEX-124420 | Unavailable no eta | £51.38
£61.65 inc VAT | | | MSI | | | Stockcode: NEX-123789 | Available | £51.74
£62.08 inc VAT | | | ASROCK | | | Stockcode: NEX-SPR-ASMBA520MPG4 | Available | £52.49
£62.99 inc VAT | | | Stockcode: NEX-SPR-ASMBB450MACR2.0 | Unavailable | £53.33
£63.99 inc VAT | | | MSI | | | Stockcode: NEX-119293 | Available | £54.61
£65.54 inc VAT | | | ASROCK | | | Stockcode: NEX-SPR-ASMBH610MHDVM2R2 | Available | £54.74
£65.69 inc VAT | | | GIGABYTE | | | Stockcode: NEX-125062 | Unavailable no eta | £55.05
£66.06 inc VAT | | | ASROCK | | | Stockcode: NEX-SPR-ASMBH610MH2M.2D5 | Available | £56.33
£67.60 inc VAT | | | GIGABYTE | | | Stockcode: NEX-123561 | Available | £56.64
£67.97 inc VAT | | | MSI | | | Stockcode: NEX-117999 | Unavailable no eta | £57.49
£68.99 inc VAT | | | ASROCK | | | Stockcode: NEX-SPR-ASMBH610M-HDVM.2PLUSD5 | Available | £58.16
£69.79 inc VAT | | | ASUS | | | Stockcode: NEX-119291 | Available | £58.82
£70.59 inc VAT | | | ASROCK | | | Stockcode: NEX-SPR-ASMBB450PRO4R2 | Unavailable | £60.31
£72.37 inc VAT | | | MSI | | | Stockcode: NEX-117856 | Unavailable no eta | £60.54
£72.65 inc VAT | | | GIGABYTE | | | Stockcode: NEX-125240 | Available | £61.31
£73.57 inc VAT | | | MSI | | | Stockcode: NEX-121220 | Available | £61.32
£73.58 inc VAT | | | GIGABYTE | | | Stockcode: NEX-124639 | Unavailable no eta | £63.32
£75.99 inc VAT | | | Stockcode: NEX-125246 | Unavailable | £63.35
£76.02 inc VAT | | | ASUS | | | Stockcode: NEX-119444 | Unavailable no eta | £63.57
£76.28 inc VAT | | | GIGABYTE | | | Stockcode: NEX-124460 | Unavailable no eta | £63.61
£76.34 inc VAT | | | ASROCK | | | Asrock B760M-HDV/M.2 D4, Intel B760, 1700, Micro ATX, 2 DDR4, VGA, HDMI, DP, GB LAN, PCIe4, 2x M.2 Stockcode: NEX-SPR-ASMBB760MHDVM.2D4 | Available | £64.28
£77.13 inc VAT | | | GIGABYTE | | | Stockcode: NEX-119280 | Unavailable no eta | £65.78
£78.94 inc VAT | | | ASROCK | | | Stockcode: NEX-SPR-ASMBB550MPGAMING4 | Unavailable | £66.35
£79.62 inc VAT | | | ASUS | | | Stockcode: NEX-119443 | Unavailable no eta | £66.57
£79.89 inc VAT | | | GIGABYTE | | | Stockcode: NEX-123710 | Available | £67.74
£81.29 inc VAT | | | ASUS | | | Stockcode: NEX-123923 | Unavailable no eta | £68.74
£82.49 inc VAT | | | GIGABYTE | | | Stockcode: NEX-123716 | Unavailable no eta | £69.83
£83.80 inc VAT | | | ASROCK | | | Stockcode: NEX-SPR-ASMBA520MPRO4 | Unavailable | £69.97
£83.97 inc VAT | | | GIGABYTE | | | Stockcode: NEX-119860 | Available | £70.08
£84.09 inc VAT | | | ASROCK | | | Asrock B760M-HDV/M.2, Intel B760, 1700, Micro ATX, 2 DDR5, VGA, HDMI, DP, 2.5G LAN, PCIe4, 2x M.2 Stockcode: NEX-SPR-ASMBB760MHDVM.2 | Available | £71.19
£85.43 inc VAT | | | Stockcode: NEX-SPR-ASMBB550PGAMING4 | Unavailable | £71.75
£86.10 inc VAT | | | Stockcode: NEX-SPR-ASMBA620M-HDVM.2 | Available | £71.75
£86.10 inc VAT | | | MSI | | | Stockcode: NEX-123384 | Available | £71.85
£86.22 inc VAT | | | GIGABYTE | | | Stockcode: NEX-119296 | Unavailable no eta | £73.17
£87.81 inc VAT | | | ASROCK | | | Stockcode: NEX-SPR-ASMBA620M-HDVM.2PLUS | Available | £74.88
£89.85 inc VAT | | | GIGABYTE | | | Stockcode: NEX-119155 | Unavailable no eta | £76.28
£91.54 inc VAT | | | ASUS | | | Stockcode: NEX-124804 | Available | £76.39
£91.66 inc VAT | | | GIGABYTE | | | Stockcode: NEX-123708 | Available | £77.53
£93.04 inc VAT | | | ASROCK | | | Stockcode: NEX-SPR-ASMBB760M-H2M.2 | Available | £77.74
£93.29 inc VAT | | | Asrock B550 PRO4, AMD B550, AM4, ATX, 4 DDR4, VGA, HDMI, XFire, PCIe4, RGB Lighting, M.2 Stockcode: NEX-SPR-ASMBB550PRO4 | Available | £78.00
£93.60 inc VAT | | | Stockcode: NEX-SPR-ASMBJ4125B-ITX | Unavailable | £78.38
£94.06 inc VAT | | | ASUS | | | Stockcode: NEX-121284 | Available | £78.62
£94.35 inc VAT | | | GIGABYTE | | | Stockcode: NEX-124644 | Unavailable no eta | £79.32
£95.18 inc VAT | | | MSI | | | Stockcode: NEX-124593 | Available | £79.90
£95.88 inc VAT | | | Stockcode: NEX-119617 | Available | £80.07
£96.09 inc VAT | | | GIGABYTE | | | Stockcode: NEX-122883 | Available | £80.13
£96.16 inc VAT | | | Stockcode: NEX-122884 | Available | £80.30
£96.35 inc VAT | | | ASROCK | | | Asrock A620M PRO RS, AMD A620, AM5, Micro ATX, 4 DDR5, HDMI, DP, GB LAN, PCIe4, RGB, 3x M.2 Stockcode: NEX-SPR-ASMBA620MPRORS | Available | £80.75
£96.90 inc VAT | | | MSI | | | Stockcode: NEX-121964 | Available | £80.91
£97.09 inc VAT | | | Stockcode: NEX-122852 | Available | £80.96
£97.15 inc VAT | | | ASROCK | | | Stockcode: NEX-SPR-ASMBB650MHM.2PLUS | Unavailable | £81.33
£97.59 inc VAT | | | GIGABYTE | | | Stockcode: NEX-123714 | Unavailable no eta | £81.59
£97.91 inc VAT | | | ASUS | | | Stockcode: NEX-124232 | Unavailable no eta | £81.90
£98.28 inc VAT | | | GIGABYTE | | | Stockcode: NEX-119285 | Unavailable no eta | £82.26
£98.71 inc VAT | | | Stockcode: NEX-121036 | Available | £82.55
£99.05 inc VAT | | | ASROCK | | | Asrock B550M PHANTOM GAMING RIPTIDE, AMD B550, AM4, Micro ATX, 4 DDR4, HDMI, DP, XFire, 2.5GB LAN, RGB, 2x M.2 Stockcode: NEX-SPR-ASMBB550MPGRIPTIDE | Available | £83.93
£100.71 inc VAT | | | Stockcode: NEX-SPR-ASMBB760MPGLIGHTNINGD4 | Unavailable | £84.38
£101.25 inc VAT | | | GIGABYTE | | | Stockcode: NEX-125239 | Available | £84.48
£101.38 inc VAT | | | ASUS | | | Stockcode: NEX-121140 | Available | £85.47
£102.56 inc VAT | | | GIGABYTE | | | Stockcode: NEX-125187 | Available | £86.40
£103.68 inc VAT | | | Stockcode: NEX-125188 | Available | £86.40
£103.68 inc VAT | | | Stockcode: NEX-121500 | Unavailable no eta | £87.12
£104.54 inc VAT | | | ASROCK | | | Stockcode: NEX-SPR-ASMBB660MPG4 | Unavailable | £87.45
£104.94 inc VAT | | | Stockcode: NEX-SPR-ASMBB660MPRORS | Unavailable | £87.50
£105.00 inc VAT | | | MSI | | | Stockcode: NEX-119047 | Available | £87.55
£105.05 inc VAT | | | ASROCK | | | Stockcode: NEX-SPR-ASMBA520MITXAC | Available | £87.67
£105.21 inc VAT | | | ASUS | | | Stockcode: NEX-122794 | Unavailable no eta | £87.73
£105.28 inc VAT | | | Stockcode: NEX-120867 | Unavailable no eta | £88.42
£106.10 inc VAT | | | GIGABYTE | | | Stockcode: NEX-119703 | Unavailable no eta | £88.84
£106.61 inc VAT | | | ASROCK | | | Stockcode: NEX-SPR-ASMBB650MHDVM.2 | Available | £89.25
£107.10 inc VAT | | | ASUS | | | Stockcode: NEX-123788 | Unavailable | £89.31
£107.17 inc VAT | | | MSI | | | Stockcode: NEX-123297 | Available | £89.41
£107.30 inc VAT | | | GIGABYTE | | | Stockcode: NEX-124913 | Available | £89.91
£107.89 inc VAT | | | ASUS | | | Stockcode: NEX-124217 | Available | £90.00
£108.01 inc VAT | | | Stockcode: NEX-124218 | Available | £90.00
£108.01 inc VAT | | | ASROCK | | | Stockcode: NEX-SPR-ASMBB550PGRIPTIDE | Available | £90.06
£108.07 inc VAT | | | ASUS | | | Stockcode: NEX-123616 | Available | £90.76
£108.91 inc VAT | | | GIGABYTE | | | Stockcode: NEX-122871 | Unavailable no eta | £91.21
£109.45 inc VAT | | | ASUS | | | Stockcode: NEX-122812 | Unavailable no eta | £91.50
£109.80 inc VAT | | | ASROCK | | | Stockcode: NEX-SPR-ASMBB760MPGLIGHTNING | Available | £91.50
£109.80 inc VAT | | | GIGABYTE | | | Stockcode: NEX-124204 | Unavailable no eta | £91.83
£110.19 inc VAT | | | Stockcode: NEX-123445 | Available | £92.15
£110.58 inc VAT | | | Stockcode: NEX-125189 | Available | £92.15
£110.58 inc VAT | | | ASROCK | | | Stockcode: NEX-SPR-ASMBB650MPGLIGHTNING | Available | £93.08
£111.69 inc VAT | | | Asrock A620M PRO RS WIFI, AMD A620, AM5, Micro ATX, 4 DDR5, HDMI, DP, Wi-Fi 6E, GB LAN, PCIe4, RGB, 3x M.2 Stockcode: NEX-SPR-ASMBA620MPRORSWIFI | Available | £93.83
£112.60 inc VAT | | | Asrock H670M PRO RS, Intel H670, 1700, Micro ATX, 4 DDR4, HDMI, DP, GB LAN, PCIe4, 2x M.2, RGB Stockcode: NEX-SPR-ASMBH670MPRORS | Unavailable | £93.94
£112.72 inc VAT | | | ASUS | | | Stockcode: NEX-124611 | Available | £94.09
£112.91 inc VAT | | | ASROCK | | | Asrock B550 EXTREME4, AMD B550, AM4, ATX, 4 DDR4, HDMI, XFire, 2.5GB LAN, PCIe4, RGB Lighting, M.2 Stockcode: NEX-SPR-ASMBB550EXTREME4 | Unavailable | £94.69
£113.63 inc VAT | | | MSI | | | Stockcode: NEX-119048 | Unavailable no eta | £96.38
£115.66 inc VAT | | | GIGABYTE | | | Stockcode: NEX-122882 | Available | £96.95
£116.34 inc VAT | | | ASROCK | | | Asrock H610M ITX/eDP, Intel H610, 1700, Mini ITX, 2 DDR4, HDMI, DP, eDP, Wi-Fi, PCIe4, 1x M.2 Stockcode: NEX-SPR-ASMBH610MITXEDP | Unavailable | £97.45
£116.94 inc VAT | | | ASUS | | | Stockcode: NEX-123609 | Unavailable no eta | £97.70
£117.23 inc VAT | | | MSI | | | Stockcode: NEX-119042 | Available | £97.72
£117.26 inc VAT | | | ASUS | | | Stockcode: NEX-119014 | Available | £97.92
£117.50 inc VAT | | | ASROCK | | | Stockcode: NEX-SPR-ASMBN100M | Unavailable | £100.76
£120.91 inc VAT | | | GIGABYTE | | | Stockcode: NEX-122870 | Available | £101.55
£121.86 inc VAT | | | Stockcode: NEX-122874 | Unavailable no eta | £101.74
£122.09 inc VAT | | | Stockcode: NEX-123712 | Available | £101.74
£122.09 inc VAT | | | ASUS | | | Stockcode: NEX-122388 | Available | £101.84
£122.20 inc VAT | | | MSI | | | Stockcode: NEX-123637 | Available | £101.86
£122.23 inc VAT | | | ASROCK | | | Asrock B760M PG LIGHTNING WIFI, Intel B760, 1700, Micro ATX, 4 DDR5, HDMI, DP, Wi-Fi 6E, 2.5G LAN, PCIe5, 3x M.2 Stockcode: NEX-SPR-ASMBB760MPGLIGTNINGWIFI | Available | £101.99
£122.38 inc VAT | | | Asrock B760M PRO RS, Intel B760, 1700, Micro ATX, 4 DDR5, HDMI, DP, 2.5G LAN, PCIe5, RGB, 3x M.2 Stockcode: NEX-SPR-ASMBB760MPRORS | Available | £102.54
£123.05 inc VAT | | | GIGABYTE | | | Stockcode: NEX-119789 | Available | £102.56
£123.07 inc VAT | | | ASROCK | | | Asrock B760M PRO RS/D4 WIFI, Intel B760, 1700, Micro ATX, 4 DDR4, HDMI, DP, Wi-Fi 6E, 2.5G LAN, PCIe4, 2x M.2, RGB Stockcode: NEX-SPR-ASMBB760MPRORSD4WIFI | Available | £102.95
£123.54 inc VAT | | | MSI | | | Stockcode: NEX-123950 | Available | £103.40
£124.08 inc VAT | | | ASROCK | | | Asrock B760 PRO RS/D4, Intel B760, 1700, ATX, 4 DDR4, HDMI, DP, 2.5G LAN, PCIe4, 3x M.2, RGB Stockcode: NEX-SPR-ASMBB760PRORSD4 | Available | £104.31
£125.17 inc VAT | | | Asrock B760M PG RIPTIDE, Intel B760, 1700, Micro ATX, 4 DDR5, HDMI, DP, 2.5G LAN, PCIe4, RGB, 2x M.2 Stockcode: NEX-SPR-ASMBB760MPGRIPTIDE | Available | £104.56
£125.47 inc VAT | | | Stockcode: NEX-SPR-ASMBJ5040-ITX | Unavailable | £106.44
£127.73 inc VAT | | | Asrock B550 STEEL LEGEND, AMD B550, AM4, ATX, 4 DDR4, HDMI, DP, XFire, 2.5GB LAN, PCIe4, RGB Lighting, M.2 Stockcode: NEX-SPR-ASMBB550STEELLEGEND | Unavailable | £106.53
£127.84 inc VAT | | | GIGABYTE | | | Stockcode: NEX-122879 | Unavailable no eta | £106.55
£127.86 inc VAT | | | Stockcode: NEX-122881 | Unavailable no eta | £106.55
£127.86 inc VAT | | | ASUS | | | Stockcode: NEX-123873 | Available | £106.62
£127.94 inc VAT | | | ASROCK | | | Stockcode: NEX-SPR-ASMBN100DC-ITX | Available | £108.58
£130.29 inc VAT | | | ASUS | | | Stockcode: NEX-123615 | Available | £108.80
£130.56 inc VAT | | | Stockcode: NEX-123612 | Unavailable no eta | £108.81
£130.57 inc VAT | | | ASROCK | | | Asrock B650M PRO RS, AMD B650, AM5, Micro ATX, 4 DDR5, HDMI, DP, 2.5G LAN, PCIe4, RGB, 3x M.2 Stockcode: NEX-SPR-ASMBB650MPRORS | Available | £108.97
£130.76 inc VAT | | | Asrock B760 PRO RS, Intel B760, 1700, ATX, 4 DDR5, HDMI, DP, eDP, 2.5G LAN, PCIe5, 3x M.2, RGB Stockcode: NEX-SPR-ASMBB760PRORS | Available | £109.09
£130.90 inc VAT | | | GIGABYTE | | | Stockcode: NEX-123715 | Available | £110.81
£132.98 inc VAT | | | ASROCK | | | Stockcode: NEX-SPR-ASMBH670STEELLEGEND | Unavailable | £110.87
£133.05 inc VAT | | | GIGABYTE | | | Stockcode: NEX-124422 | Available | £111.35
£133.62 inc VAT | | | Stockcode: NEX-124376 | Unavailable no eta | £111.92
£134.30 inc VAT | | | ASUS | | | Stockcode: NEX-122806 | Unavailable no eta | £112.26
£134.72 inc VAT | | | ASROCK | | | Asrock B760 PRO RS/D4 WIFI, Intel B760, 1700, ATX, 4 DDR4, HDMI, DP, Wi-Fi 6E, 2.5G LAN, PCIe4, 3x M.2, RGB Stockcode: NEX-SPR-ASMBB760PRORSD4WIFI | Available | £113.74
£136.49 inc VAT | | | MSI | | | Stockcode: NEX-119043 | Available | £114.45
£137.33 inc VAT | | | ASUS | | | Stockcode: NEX-122198 | Unavailable no eta | £114.78
£137.74 inc VAT | | | MSI | | | Stockcode: NEX-122849 | Available | £115.15
£138.18 inc VAT | | | ASROCK | | | Asrock B760M PG SONIC WIFI, Intel B760, 1700, Micro ATX, 4 DDR5, HDMI, DP, eDP, Wi-Fi 6E, 2.5G LAN, PCIe5, 3x M.2, RGB, Animated Sonic Ring Stockcode: NEX-SPR-ASMBB760MPGSONICWIFI | Available | £115.68
£138.81 inc VAT | | | GIGABYTE | | | Stockcode: NEX-125191 | Available | £116.15
£139.38 inc VAT | | | Stockcode: NEX-122573 | Available | £116.15
£139.38 inc VAT | | | ASROCK | | | Stockcode: NEX-SPR-ASMBA620ILIGHTNINGWIFI | Available | £116.19
£139.42 inc VAT | | | GIGABYTE | | | Stockcode: NEX-125739 | Unavailable no eta | £116.61
£139.94 inc VAT | | | ASROCK | | | Stockcode: NEX-SPR-ASMBZ690PG4 | Unavailable | £116.78
£140.13 inc VAT | | | MSI | | | Stockcode: NEX-124369 | Available | £117.54
£141.05 inc VAT | | | Stockcode: NEX-122851 | Available | £117.89
£141.47 inc VAT | | | ASROCK | | | Asrock B760I LIGHTNING WIFI, Intel B760, 1700, Mini ITX, 2 DDR5, HDMI, DP, Wi-Fi 6E, 2.5G LAN, PCIe5, 2x M.2 Stockcode: NEX-SPR-ASMBB760ILIGHTNINGWIFI | Unavailable | £118.37
£142.04 inc VAT | | | Stockcode: NEX-SPR-ASMBB650PGLIGHTNING | Unavailable | £119.84
£143.81 inc VAT | | | ASUS | | | Stockcode: NEX-124608 | Available | £120.51
£144.61 inc VAT | | | Stockcode: NEX-123607 | Available | £120.79
£144.95 inc VAT | | | Stockcode: NEX-122810 | Unavailable no eta | £120.92
£145.10 inc VAT | | | GIGABYTE | | | Stockcode: NEX-119533 | Unavailable no eta | £120.94
£145.13 inc VAT | | | ASROCK | | | Asrock B660M STEEL LEGEND, Intel B660, 1700, Micro ATX, 4 DDR4, HDMI, DP, PCIe5, 2.5G LAN, RGB, 2x M.2 Stockcode: NEX-SPR-ASMBB660MSTEELLEGEND | Unavailable | £120.95
£145.14 inc VAT | | | ASUS | | | Stockcode: NEX-123614 | Available | £121.05
£145.26 inc VAT | | | ASROCK | | | Asrock B650M PRO RS WIFI, AMD B650, AM5, Micro ATX, 4 DDR5, HDMI, DP, 2.5G LAN, Wi-Fi 6E, PCIe4, RGB, 3x M.2 Stockcode: NEX-SPR-ASMBB650MPRORSWIFI | Available | £121.36
£145.63 inc VAT | | | GIGABYTE | | | Stockcode: NEX-123713 | Available | £121.50
£145.80 inc VAT | | | MSI | | | Stockcode: NEX-125590 | Available | £121.63
£145.95 inc VAT | | | ASROCK | | | Asrock B760M-ITX/D4 WIFI, Intel B760, 1700, Mini ATX, 2 DDR4, HDMI, DP, Wi-Fi 6E, GB LAN, PCIe4, 1x M.2 Stockcode: NEX-SPR-ASMBB760MITXD4WIFI | Unavailable | £122.24
£146.69 inc VAT | | | ASUS | | | Stockcode: NEX-122969 | Unavailable | £122.43
£146.91 inc VAT | | | ASROCK | | | Asrock B650M PG RIPTIDE, AMD B650, AM5, Micro ATX, 4 DDR5, HDMI, DP, 2.5G LAN, PCIe4, RGB, 2x M.2 Stockcode: NEX-SPR-ASMBB650MPGRIPTIDE | Available | £122.47
£146.97 inc VAT | | | MSI | | | Stockcode: NEX-123951 | Available | £123.34
£148.01 inc VAT | | | GIGABYTE | | | Stockcode: NEX-119154 | Unavailable no eta | £124.32
£149.18 inc VAT | | | ASROCK | | | Asrock B760M STEEL LEGEND WIFI, Intel B760, 1700, Micro ATX, 4 DDR5, HDMI, DP, eDP, Wi-Fi 6E, 2.5G LAN, PCIe5, 3x M.2, RGB Stockcode: NEX-SPR-ASMBB760MSTEELLEGENDWIFI | Available | £125.72
£150.86 inc VAT | | | Stockcode: NEX-SPR-ASMBZ790PGLIGHTNINGD4 | Unavailable | £126.09
£151.31 inc VAT | | | MSI | | | Stockcode: NEX-123296 | Available | £126.43
£151.71 inc VAT | | | Stockcode: NEX-123498 | Unavailable no eta | £126.58
£151.90 inc VAT | | | ASROCK | | | Asrock Z690 PRO RS, Intel Z690, 1700, ATX, 4 DDR4, HDMI, DP, 2.5G LAN, PCIe5, RGB, 3x M.2 Stockcode: NEX-SPR-ASMBZ690PRORS | Unavailable | £127.45
£152.94 inc VAT | | | GIGABYTE | | | Stockcode: NEX-124403 | Unavailable no eta | £127.74
£153.29 inc VAT | | | ASROCK | | | Asrock B650 PRO RS, AMD B650, AM5, ATX, 4 DDR5, HDMI, DP, 2.5G LAN, PCIe4, RGB, 3x M.2 Stockcode: NEX-SPR-ASMBB650PRORS | Unavailable | £127.97
£153.57 inc VAT | | | MSI | | | Stockcode: NEX-124592 | Available | £128.84
£154.61 inc VAT | | | ASROCK | | | Asrock B650 LIVEMIXER, AMD B650, AM5, ATX, 4 DDR5, HDMI, DP, 2.5G LAN, PCIe4, RGB, 3x M.2 Stockcode: NEX-SPR-ASMBB650LIVEMIXER | Available | £128.99
£154.79 inc VAT | | | GIGABYTE | | | Stockcode: NEX-124642 | Unavailable no eta | £129.58
£155.50 inc VAT | | | Stockcode: NEX-122572 | Available | £130.40
£156.47 inc VAT | | | Stockcode: NEX-125190 | Unavailable no eta | £130.55
£156.66 inc VAT | | | ASROCK | | | Asrock X570 PHANTOM GAMING 4, AMD X570, AM4, ATX, 4 DDR4, HDMI, DP, XFire, PCIe4, RGB Lighting, M.2 Stockcode: NEX-SPR-ASMBX570PHANTOMG4 | Unavailable | £131.09
£157.31 inc VAT | | | Stockcode: NEX-SPR-ASMBZ790PGLIGHTNING | Available | £131.37
£157.64 inc VAT | | | ASUS | | | Stockcode: NEX-123608 | Available | £131.83
£158.20 inc VAT | | | Stockcode: NEX-123925 | Available | £133.54
£160.25 inc VAT | | | GIGABYTE | | | Stockcode: NEX-122934 | Unavailable no eta | £134.07
£160.89 inc VAT | | | ASROCK | | | Stockcode: NEX-SPR-ASMBZ690PGRIPTIDE | Unavailable | £134.51
£161.42 inc VAT | | | Asrock B760 PRO RS WIFI, Intel B760, 1700, ATX, 4 DDR5, HDMI, DP, eDP, Wi-Fi 6E, 2.5G LAN, PCIe5, 3x M.2, RGB Stockcode: NEX-SPR-ASMBB760PRORSWIFI | Available | £134.58
£161.50 inc VAT | | | GIGABYTE | | | Stockcode: NEX-122878 | Unavailable no eta | £135.43
£162.52 inc VAT | | | MSI | | | Stockcode: NEX-123295 | Available | £135.71
£162.85 inc VAT | | | ASROCK | | | Stockcode: NEX-SPR-ASMBZ790MPGLIGHTNINGD4 | Unavailable | £136.38
£163.66 inc VAT | | | ASUS | | | Stockcode: NEX-119010 | Unavailable no eta | £136.81
£164.17 inc VAT | | | ASROCK | | | Stockcode: NEX-SPR-ASMBB650ILIGHTNINGWIFI | Available | £136.87
£164.24 inc VAT | | | Asrock Z690 EXTREME, Intel Z690, 1700, ATX, 4 DDR4, HDMI, DP, 2.5G LAN, PCIe5, RGB, 3x M.2 Stockcode: NEX-SPR-ASMBZ690EXTREME | Available | £137.67
£165.20 inc VAT | | | ASUS | | | Stockcode: NEX-121249 | Unavailable no eta | £138.33
£166.00 inc VAT | | | Stockcode: NEX-119011 | Unavailable no eta | £139.13
£166.96 inc VAT | | | GIGABYTE | | | Stockcode: NEX-122877 | Available | £139.66
£167.60 inc VAT | | | MSI | | | Stockcode: NEX-121966 | Available | £139.97
£167.96 inc VAT | | | GIGABYTE | | | Stockcode: NEX-124048 | Unavailable no eta | £140.14
£168.17 inc VAT | | | Stockcode: NEX-122923 | Available | £140.14
£168.17 inc VAT | | | Stockcode: NEX-122570 | Unavailable no eta | £141.51
£169.81 inc VAT | | | ASUS | | | Stockcode: NEX-119437 | Available | £141.79
£170.14 inc VAT | | | MSI | | | Stockcode: NEX-122412 | Available | £142.25
£170.70 inc VAT | | | GIGABYTE | | | Stockcode: NEX-124643 | Available | £142.40
£170.88 inc VAT | | | Stockcode: NEX-122880 | Available | £142.98
£171.58 inc VAT | | | ASUS | | | Stockcode: NEX-122809 | Available | £143.05
£171.66 inc VAT | | | Stockcode: NEX-124607 | Available | £144.64
£173.57 inc VAT | | | ASROCK | | | Asrock Z690 STEEL LEGEND, Intel Z690, 1700, ATX, 4 DDR4, HDMI, DP, PCIe5, 2.5GB LAN, RGB, 3x M.2 Stockcode: NEX-SPR-ASMBZ690STEELLEGEND | Unavailable | £144.72
£173.67 inc VAT | | | GIGABYTE | | | Stockcode: NEX-124648 | Available | £144.94
£173.93 inc VAT | | | ASUS | | | Stockcode: NEX-123611 | Available | £145.41
£174.49 inc VAT | | | ASROCK | | | Stockcode: NEX-SPR-ASMBQ270PROBTC | Unavailable | £146.19
£175.43 inc VAT | | | ASUS | | | Stockcode: NEX-122169 | Unavailable no eta | £146.47
£175.77 inc VAT | | | ASROCK | | | Asrock Z790 PRO RS/D4, Intel Z790, 1700, ATX, 4 DDR4, HDMI, DP, eDP, 2.5G LAN, PCIe5, RGB, 4x M.2 Stockcode: NEX-SPR-ASMBZ790PRORSD4 | Unavailable | £146.84
£176.21 inc VAT | | | ASUS | | | Stockcode: NEX-119008 | Unavailable no eta | £148.38
£178.05 inc VAT | | | GIGABYTE | | | Stockcode: NEX-124336 | Unavailable no eta | £149.23
£179.08 inc VAT | | | Stockcode: NEX-124645 | Available | £149.26
£179.11 inc VAT | | | Stockcode: NEX-123491 | Available | £149.73
£179.68 inc VAT | | | ASUS | | | Stockcode: NEX-122520 | Unavailable no eta | £149.88
£179.86 inc VAT | | | Stockcode: NEX-119006 | Unavailable no eta | £150.83
£181.00 inc VAT | | | ASROCK | | | Asrock Z790 PRO RS, Intel Z790, 1700, ATX, 4 DDR5, HDMI, DP, eDP, 2.5G LAN, PCIe5, RGB, 4x M.2 Stockcode: NEX-SPR-ASMBZ790PRORS | Available | £151.16
£181.39 inc VAT | | | MSI | | | Stockcode: NEX-122846 | Available | £151.52
£181.82 inc VAT | | | ASROCK | | | Asrock B650 STEEL LEGEND WIFI, AMD B650, AM5, ATX, 4 DDR5, HDMI, DP, Wi-Fi 6E, 2.5G LAN, PCIe5, RGB, 3x M.2 Stockcode: NEX-SPR-ASMBB650STEELLEGENDWIFI | Unavailable | £151.52
£181.82 inc VAT | | | Stockcode: NEX-SPR-ASMBX570SPGRIPTIDE | Unavailable | £151.53
£181.84 inc VAT | | | ASUS | | | Stockcode: NEX-123610 | Available | £151.62
£181.95 inc VAT | | | Stockcode: NEX-124606 | Unavailable no eta | £152.63
